HARDWARE
QT6-15 AUTOMATIC BLOCK MACHINE
Product Advantage:
Technical Specifications :
Overall Dimension | 7100x1500x3000mm |
Rated pressure | 16MPa |
Main vibration form | Platform vibration |
Cycle Time | 15-25 seconds |
Pallet Size | 900x680mm |
Motors Power | 28.75kw |
Weight | 6200kg |
Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, perlite, and other industrial wastes. |
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Applied Fields | widely used in buildings, road pavings, squares, gardens, landscaping, city constructions, etc. |
Productivity:
Block type | Size (mm) L*W*H | Molding cycle | QTY (pcs)/Mould | Qty(pcs)/hour | Qty(pcs)/8hr | |
Hollow block | ![]() | 400x200x200 | 15-20 | 6 | 1080-1440 | 8640-11520 |
Hollow block | ![]() | 400x150x200 | 15-20 | 8 | 1440-1900 | 11520-15200 |
Solid block | ![]() | 240x110x70 | 15-17 | 20 | 3600-4800 | 28800-38400 |
Paver | ![]() | 225x112.5x60 | 15-25 | 15 | 2160-2700 | 17280-21600 |
Paver | ![]() | 200x100x60 | 15-25 | 21 | 3000-3800 | 24000-30400 |
TELEPHONE
Telephone:+86 18520881117/ +86 15896288746
Fax: + 86
ADRESS
Group 1, Xiaohai Road, Nantong,
Economic Development Zone,
Jiangsu, China
Email: el-rongchanggroup@263.net
Info@rongchang-group.com