HARDWARE
AUTOMATIC BLOCK MACHINE
Product Advantage:
Technical Specifications :
Overall Dimension | 7100x1600x2610mm |
Rated pressure | 16MPa |
Main vibration form | Platform vibration |
Cycle Time | 15-25 seconds |
Pallet Size | 1020x570mm |
Motors Power | 26.5kw |
Weight | 5000kg |
Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, perlite, and other industrial wastes. |
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Applied Fields | widely used in buildings, road pavings, squares, gardens, landscaping, city constructions, etc |
Productivity:
Block type | Size (mm) L*W*H | Molding cycle | QTY (pcs)/Mould | Qty(pcs)/hour | Qty(pcs)/8hr | |
Hollow block | ![]() | 400x200x200 | 15-20 | 4 | 720-960 | 5760-7680 |
Hollow block | ![]() | 400x150x200 | 15-20 | 5 | 900-1200 | 7200-9600 |
Solid block | ![]() | 240x110x70 | 15-17 | 24 | 4320-5760 | 34560-46080 |
Paver | ![]() | 225x112.5x60 | 15-25 | 14 | 2016-2520 | 16128-20160 |
Paver | ![]() | 200x100x60 | 15-25 | 16 | 2300-2880 | 18400-23040 |
TELEPHONE
Telephone:+86 18520881117/ +86 15896288746
Fax: + 86
ADRESS
Group 1, Xiaohai Road, Nantong,
Economic Development Zone,
Jiangsu, China
Email: el-rongchanggroup@263.net
Info@rongchang-group.com